• Fully hardened & Tempered
• Cr-V Steel
• Available in different sizes
| PART NO | DESCRIPTION | PCS / PKT | PCS / CTN |
| U3856 | 6 MM | 1 | 200 |
| U3859 | 9 MM | 1 | 200 |
| U3860 | 10 MM | 1 | 200 |
| U3861 | 11 MM | 1 | 200 |
| U3862 | 12 MM | 1 | 200 |
| U3863 | 13 MM | 1 | 200 |
| U3864 | 14 MM | 1 | 200 |
| U3865 | 15 MM | 1 | 200 |
| U3866 | 16 MM | 1 | 200 |
| U3867 | 17 MM | 1 | 200 |
| U3868 | 18 MM | 1 | 200 |
| U3869 | 19 MM | 1 | 200 |
| U3870 | 20 MM | 1 | 200 |
| U3871 | 21 MM | 1 | 200 |
| U3872 | 22 MM | 1 | 200 |
| U3873 | 23 MM | 1 | 200 |
| U3874 | 24 MM | 1 | 200 |
| U3875 | 25 MM | 1 | 200 |
| U3876 | 26 MM | 1 | 200 |
| U3877 | 27 MM | 1 | 100 |
| U3878 | 28 MM | 1 | 100 |
| U3879 | 29 MM | 1 | 100 |
| U3880 | 30 MM | 1 | 100 |
| U3881 | 31 MM | 1 | 100 |
| U3882 | 32 MM | 1 | 100 |
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |