• Fully hardened & Tempered
• Cr-V Steel
• Available in different sizes
| PART NO | DESCRIPTION | PCS / PKT | PCS / CTN |
| U3856D | 6 MM | 20 | 200 |
| U3859D | 9 MM | 20 | 200 |
| U3860D | 10 MM | 20 | 200 |
| U3861D | 11 MM | 20 | 200 |
| U3862D | 12 MM | 20 | 200 |
| U3863D | 13 MM | 20 | 200 |
| U3864D | 14 MM | 20 | 200 |
| U3865D | 15 MM | 20 | 200 |
| U3866D | 16 MM | 20 | 200 |
| U3867D | 17 MM | 20 | 200 |
| U3868D | 18 MM | 20 | 200 |
| U3869D | 19 MM | 20 | 200 |
| U3870D | 20 MM | 20 | 200 |
| U3871D | 21 MM | 20 | 200 |
| U3872D | 22 MM | 20 | 200 |
| U3873D | 23 MM | 20 | 200 |
| U3874D | 24 MM | 20 | 200 |
| U3875D | 25 MM | 20 | 200 |
| U3876D | 26 MM | 20 | 200 |
| U3877D | 27 MM | 10 | 100 |
| U3878D | 28 MM | 10 | 100 |
| U3879D | 29 MM | 10 | 100 |
| U3880D | 30 MM | 10 | 100 |
| U3881D | 31 MM | 10 | 100 |
| U3882D | 32 MM | 10 | 100 |
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |