• Material : Cr-V
• Fully hardened and tempered
• Available in different size
| PART NO | DESCRIPTION | PCS / PKT | PCS / CTN |
| U3617 | 17 MM | 10 | 100 |
| U3618 | 18 MM | 10 | 100 |
| U3619 | 19 MM | 10 | 100 |
| U3620 | 20 MM | 10 | 100 |
| U3621 | 21 MM | 10 | 100 |
| U3622 | 22 MM | 10 | 100 |
| U3623 | 23 MM | 10 | 100 |
| U3624 | 24 MM | 10 | 100 |
| U3625 | 25 MM | 10 | 100 |
| U3626 | 26 MM | 10 | 100 |
| U3627 | 27 MM | 10 | 100 |
| U3628 | 28 MM | 10 | 50 |
| U3629 | 29 MM | 10 | 50 |
| U3630 | 30 MM | 10 | 50 |
| U3632 | 32 MM | 10 | 50 |
| U3633 | 33 MM | 10 | 50 |
| U3634 | 34 MM | 10 | 50 |
| U3635 | 35 MM | 10 | 50 |
| U3636 | 36 MM | 10 | 58 |
| U3638 | 38 MM | 8 | 40 |
| U3640 | 40 MM | 8 | 48 |
| U3641 | 41 MM | 8 | 48 |
| U3642 | 42 MM | 8 | 40 |
| U3643 | 43 MM | 8 | 48 |
| U3644 | 44 MM | 8 | 48 |
| U3645 | 45 MM | 8 | 48 |
| U3646 | 46 MM | 8 | 48 |
| U3648 | 48 MM | 8 | 48 |
| U3650 | 50 MM | 8 | 48 |
| U3652 | 52 MM | 8 | 48 |
| U3654 | 54 MM | 8 | 48 |
| U3655 | 55 MM | 8 | 48 |
| U3657 | 57 MM | 8 | 48 |
| U3658 | 58 MM | 8 | 48 |
| U3660 | 60 MM | 8 | 48 |
| U3665 | 65 MM | 8 | 48 |
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |