• Rust proof stainless steel scale
• Easy reading graduation
• Available in different sizes
• Endorsed conversion table
| PART NO | DESCRIPTION | PCS / PKT | PCS / CTN |
| U28-030 | 30CM(300 MM) | 12 | 300 |
| U28-060 | 60CM(600 MM) | 20 | 100 |
| U28-100 | 100CM(1000 MM) | 20 | 60 |
| U28-120 | 120CM(1200 MM) | 20 | 60 |
| U28-150 | 150CM(1500 MM) | 10 | 30 |
| U28-200 | 200CM(2000 MM) | 10 | 30 |
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |